Textile Label Printing Equipment
Flexo Label Printing Machine
XHR series Label Printing Machine
This machine’s printing principle is that the ink will be evenly spread-out on the anilox-rollers, then transfers to the printing cylinder, the flexo plate will collect the ink and press directly on the surface of the material, then printed material will go through the internal curing unit, you can achieve a very strong color fastness. Machine is easy to operate, flexible, and consistent, variable label length can be printed via changing different printing cylinder size.Specification
Model | Front Color | Back Color | Max.Printing Width mm | Printing Length mm | Unwinding diameter mm | Max. Speed m/min | Power KW | Weight KG | Dimension (L*W*H) mm |
XHR20 | 2 | 0 | 150 | 108-400 | 400 | 70 | 3.5 | 500 | 1300*750*1800 |
XHR21 | 2 | 1 | 150 | 108-400 | 400 | 70 | 3.5 | 550 | 1300*750*1800 |
XHR22 | 2 | 2 | 150 | 108-400 | 400 | 70 | 3.5 | 550 | 1300*750*1800 |
XHR30 | 3 | 0 | 150 | 108-400 | 400 | 70 | 4.2 | 650 | 1550*750*1850 |
XHR31 | 3 | 1 | 150 | 108-400 | 400 | 70 | 4.2 | 650 | 1550*750*1850 |
XHR32 | 3 | 2 | 150 | 108-400 | 400 | 70 | 4.2 | 650 | 1550*750*1850 |
XHR40 | 4 | 0 | 150 | 108-400 | 400 | 70 | 4.2 | 700 | 1550*750*1850 |
XHR41 | 4 | 1 | 150 | 108-400 | 400 | 70 | 4.2 | 700 | 1550*750*1850 |
XHR42 | 4 | 2 | 150 | 108-400 | 400 | 70 | 4.2 | 700 | 1550*750*1850 |
XHR52 | 5 | 2 | 150 | 108-400 | 400 | 70 | 4.2 | 950 | 1960*800*2000 |
XHR62 | 6 | 2 | 150 | 108-400 | 400 | 70 | 4.2 | 950 | 1960*800*2000 |
https://www.youtube.com/embed/5MLJR8THr1U